Model:ZF series High temperature use strain gauge
Use:This is a foil gauge having a polyimide resin backing. Owing to the use of Ni-Cr alloy and special grid design for the strain sensing element, creep characteristics in high temperature has been much improved.
This is a foil gauge having a polyimide resin backing. Owing to the use of Ni-Cr alloy and special grid design for the strain sensing element, creep characteristics in high temperature has been much improved.
Applicable specimen | Metal, Ceramics | Backing | Polyimide |
Operational temperature(°C) | -20~+300°C | Element | Ni-Cr alloy foil |
Temperature compensation range(°C) | +10~+100°C | Strain limit | 1% |
Bonding adhesive | NP-50, | Fatigue life at room temperature | 1×106 |
Gauge pattern | Type | Gauge | Gauge | Backing | Backing | Resistance |
Single-element | ZFLK-2-11 | 2 | 0.5 | 5.4 | 1.4 | 120 |
ZFLA-1-11 | 1 | 1.8 | 7.0 | 3.0 | 120 | |
ZFLA-3-11 | 3 | 1.8 | 10.5 | 3.5 | 120 | |
ZFLA-6-11 | 6 | 2.5 | 15.5 | 4.5 | 120 | |
ZFLA-3-60-11 | 3 | 0.7 | 7.7 | 2.6 | 60 | |
ZFLA-1-350-11 | 1 | 1.7 | 6.6 | 3.2 | 350 | |
ZFLA-3-350-11 | 3 | 3.2 | 10.2 | 5.1 | 350 | |
ZFLA-6-350-11 | 6 | 2.8 | 16.0 | 5.5 | 350 | |
90°2-element Cross Plane type (G.F. 2.1 approx.) ![]() | ZFCA-1-350-11 | 1 | 1.7 | 8.5 | 8.5 | 350 |
ZFCA-3-350-11 | 3 | 1.4 | 10.5 | 10.5 | 350 | |
ZFCAL-1-11 | 1 | 1.0 | φ5.4 | 120 | ||
45°/90°3-element Rosette Plane type (G.F. 2.1 approx.) ![]() | ZFRA-1-350-11 | 1 | 1.7 | 8.5 | 8.5 | 350 |
ZFRA-3-350-11 | 3 | 1.4 | 10.5 | 10.2 | 350 | |
ZFRAL-1-11 | 1 | 1.0 | φ5.4 | 120 |
Each package contains 10 gauges.
””
Operational temperature range varies with different materials of lead wire outer sheath. Before use, be sure the temperature range for lead wire.
Lead wires | Operational | Gauge type | Colors of Lead wire |
2-wire Parallel | -20~+80°C | L:ZFLA-3-350-11-3LJC | Grey |
3-wire Parallel | -20~+80°C | LT:ZFLA-3-350-11-3LJCT | Blue stripe |
Crosslinked | -10~+100°C | LJRT:ZFLA-3-350-11-3LJRTA | Red-Green-Black |
3-wire strand | -269~+200°C | 6F:ZFLA-3-350-11-6FA-3LT | Red-Green-Blue |
6F:ZFLA-3-350-11-6FB-3LT | Red-Green-Blue | ||
3-wire strand | -269~+260°C (+300°C usable for short | 4F:ZFLA-3-350-11-4FA-3LT | Red-Black-White |
4F:ZFLA-3-350-11-4FB-3LT | Red-Black-White |
* Red is independent wire.